
Company Type:Buyer Update Time:2025-10-22 Sweden, All year 2017 Buyer Transaction record 107 item
HScode 61
Times 107
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Headgear, knittedTranslation | ||
| Importer | Cai AB ![]() |
||
| Import country | Sweden | ||
| City | V?rnamo | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.cai.se | ||
| Phone | +46 370 418 00 | ||
| Fax | - | ||
| Contact | Anna Ingan?s | ||
| Position | CEO - Chief Executive Officer | ||
-
61HS Code
-
107Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 650590 | - | - | - | ||
| 2017 | 610422 | - | - | - | ||
| 2017 | 610422 | - | - | - | ||
| 2017 | 610423 | - | - | - | ||
| 2017 | 610520 | - | - | - | ||
| 2017 | 610690 | - | - | - | ||
| 2017 | 611011 | - | - | - | ||
| 2017 | 611011 | - | - | - | ||
| 2017 | 611012 | - | - | - | ||
| 2017 | 611012 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail